Overview
The Lyftron Provider for MailChimp offers the most natural way to access MailChimp data from Lyftron with ease and also enables to connect with BI, MDM & ML tools, Data warehouses, Databases and other SAAS based applications with zero code and zero infrastructure requirements. The provider wraps the complexity of accessing MailChimp data into easy-to-integrate relational fully managed ANSI Sql format. Make faster and better business decisions with Lyftron’s MailChimp data provider and automatically build your data migration pipelines in minutes, not months.
The provider hides the complexity of accessing data and provides additional powerful security features, smart caching, batching, socket management, and more.
Key Features
- Comprehensive Delta load mechanism.
- Real-time access to MailChimp.
- Comprehensive full support of ANSI Sql to query data with ease.
- Collaborative query processing.
Prerequisites
The user must have credentials for MailChimp, Lyftron and your destination data warehouse, lake or database to perform the data pipeline operation with Lyftron
Establishing a Connection with Lyftron's Quickstart Steps
Create your MailChimp connection with Lyftron by following the 5 easy steps show below:
Step1. Add your connection
Click on Connect section on the left panel → Click on Add Connection button
Step2. Select your connector
In the connector selection panel, search and click MailChimp for your connection
Step3. Enter your connection details
In the Connection String section enter the values of the below parameters. The following connection string is required to establish MailChimp connection with Lyftron.
APIKey=[your_APIKey];Key | Value | Field |
Connection Name | Enter your connection details | Required |
APIKey | Enter APIKey | Required |
Logfile** | Use the logfile option to debug your job and provide your connection name to generate the log file. [ConnectionConfigurationPath]\Connection_name_log.tx | Optional |
Verbosity** | Choose verbosity 1-5 based on the severity of debugging | Optional |
** For more information, check the Lyftron logging and debugging section.
If you want more detailed information about how to establish a connection with Lyftron, click on Lyftron Connection Quick Start guide.
Step4. Test your connection
Once you are done entering your connection details, simply click on the Test Connection button to test the connectivity. In case your connection fails, add Logfile and Verbosity parameters and check the Lyftron logging and debugging section, to debug the error.
Step5. Save your connection
Hurray! Now you have successfully connected with the Lyftron MailChimp connector and can utilize the connector to Extract, Warehouse, Analyze, Visualize and Share your data.
Data Model
The Lyftron Provider for MailChimp models entities in the MailChimp API as tables, views, and stored procedures. These are defined in schema files, which are simple, text-based configuration files.
API limitations and requirements are documented in this section; you can use the SupportEnhancedSQL feature, set by default, to circumvent most of these limitations.
Tables
The Lyftron Provider for MailChimp models Item Listings in tables so that they can be easily queried, updated, and deleted. You can list items on your MailChimp store by calling the AddItem stored procedure.
Views
Views are tables that cannot be modified. Typically, read-only data are shown as views.
Name | Type | Description |
AuthorizedApps | Tables | A list of applications authorized to access the account. |
AutomationEmailQueues | Tables | A summary of the queue for an email in an automation workflow. |
AutomationsRemovedSubscribers | Tables | A summary of the subscribers removed from an automation workflow. |
CampaignFeedback | Tables | A summary of the comment feedback for a specific campaign. |
CampaignFolders | Tables | Folders for organizing campaigns |
Campaigns | Tables | A summary of the campaigns within an account. |
ConversationMessages | Tables | Messages from a specific conversation. Conversation tracking is a feature available to paid accounts that lets you view replies to your campaigns from inside your MailChimp account. |
EcommerceCartLines | Tables | A list of an ecommerce cart's lines. |
EcommerceCarts | Tables | A list of an account's ecommerce carts. |
EcommerceCustomers | Tables | A list of an account's ecommerce customers. |
EcommerceOrderLines | Tables | A list of an ecommerce order's lines. |
EcommerceOrders | Tables | A list of an account's ecommerce orders. |
EcommerceProducts | Tables | A list of an account's ecommerce products. |
EcommerceProductVariants | Tables | A list of an ecommerce product's variants. |
EcommerceStores | Tables | A list of an account's ecommerce stores. |
FileManagerFiles | Tables | A listing of all avaialable images and files within an account's gallery. |
FileManagerFolders | Tables | A listing of all avaialable folders within an account's gallery. |
ListInterestCategories | Tables | A listing of this list's interest categories. |
ListInterests | Tables | A list of this category's interests |
ListMemberEvents | Tables | Events information for a specific list. |
ListMemberNotes | Tables | The last 10 notes for a specific list member, based on date created. |
ListMembers | Tables | Individuals who are currently or have been previously suscribed to this list, including members who have bounced or unsubscribed. |
ListMemberTags | Tables | Tags assigned to a certain member/members. |
ListMergeFields | Tables | The merge field (formerly merge vars) for a given list. These correspond to merge fields in MailChimp's lists and subscriber profiles. |
Lists | Tables | A collection of subscriber lists associated with this account. Lists contain subscribers who have opted-in to receive correspondence from you or your organization. |
ListSegmentMembers | Tables | Individuals who are currently or have been previously suscribed to this list, including members who have bounced or unsubscribed. |
ListSegments | Tables | A list of available segments. |
ListsTwitterLeadGenCards | Tables | Twitter Lead Generation Cards for given List |
ListsWebhooks | Tables | Webhooks configured for the given list. |
TemplateFolders | Tables | Folders for organizing templates |
Templates | Tables | A list an account's available templates. |
AutomationEmails | Views | A summary of the emails in an automation workflow. |
Automations | Views | A summary of the automations within an account. |
Conversations | Views | A collection of this account's tracked conversations. Conversation tracking is a feature available to paid accounts that lets you view replies to your campaigns from inside your MailChimp account. |
ListAbuse | Views | A collection of abuse complaints for a specific list. An abuse complaint occurs when your recipient clicks to 'report spam' in their email program. |
ListActivity | Views | Up to the previous 180 days of daily detailed aggregated activity stats for a given list. Does not include AutoResponder or Automation activity. |
ListClients | Views | Top email clients used, as measured by their user-agent string |
ListGrowthHistory | Views | A month-by-month summary of a specific list's growth activity. |
ListMemberActivity | Views | The last 50 member events for a list. |
ListSignupForms | Views | Collection of List Signup Forms |
ReportAbuse | Views | A list of abuse complaints for a specific list. |
ReportAdvice | Views | A list of feedback based on a campaign's statistics. |
ReportClickDetails | Views | A list of URLs and unique IDs included in HTML and plain-text versions of a campaign. |
ReportClickDetailsMembers | Views | A collection of members who clicked on a specific link within a campaign. |
ReportDomainPerformance | Views | Statistics for the top-performing email domains in a campaign. |
ReportEmailActivity | Views | A list of member's subscriber activity in a specific campaign. |
ReportLocations | Views | Top open locations for a specific campaign. |
Reports | Views | A list of reports containing campaigns marked as Sent. |
ReportSentTo | Views | A list of subscribers who were sent a specific campaign. |
ReportUnsubscribes | Views | A list of members who have unsubscribed from a specific campaign. |
Advanced Settings
To view a detailed advanced settings options, go to MailChimp Advanced Settings. Complete list of the parameters you can configure in the connection string can be found by clicking Connection String Parameters.