Overview
The Lyftron Provider for Bullhorn CRM offers the most natural way to access Bullhorn CRM data from Lyftron with ease and also enables to connect with BI, MDM & ML tools, Data warehouses, Databases and other SAAS based applications with zero code and zero infrastructure requirements. The provider wraps the complexity of accessing Bullhorn CRM data into easy-to-integrate relational fully managed ANSI Sql format. Make faster and better business decisions with Lyftron’s Bullhorn CRM data provider and automatically build your data migration pipelines in minutes, not months
The provider hides the complexity of accessing data and provides additional powerful security features, smart caching, batching, socket management, and more.
Key Features
- Comprehensive Delta load mechanism.
- Real-time access to Bullhorn CRM.
- Comprehensive full support of ANSI Sql to query data with ease.
- Collaborative query processing.
Prerequisites
The user must have credentials for Bullhorn CRM, Lyftron and your destination data warehouse, lake or database to perform the data pipeline operation with Lyftron
Establishing a Connection with Lyftron's Quickstart Steps
Create your Bullhorn CRM connection with Lyftron by following the 5 easy steps show below:
Step1. Add your connection
Click on Connect section on the left panel → Click on Add Connection button
Step2. Select your connector
In the connector selection panel, search and click Bullhorn CRM for your connection
Step3. Enter your connection details
In the Connection String section enter the values of the below parameters. The following connection string is required to establish Bullhorn CRM connection with Lyftron.
"DataCenterCode=CLS33;OAuthClientId=myoauthclientid;OAuthClientSecret=myoauthclientsecret;InitiateOAuth=GETANDREFRESH;"Key | Value | Field |
Connection Name | Enter your connection details | Required |
DataCenterCode | Your DataCenterCode | Required |
OAuthClientId | Your Bullhorn CRM OAuthClientId | Required |
OAuthClientSecret | Your Bullhorn CRM OAuthClientSecret | Required |
InitiateOAuth | GETANDREFRESH | Required |
Logfile** | Use the logfile option to debug your job and provide your connection name to generate the log file. [ConnectionConfigurationPath]\Connection_name_log.tx | Optional |
Verbosity** | Choose verbosity 1-5 based on the severity of debugging | Optional |
** For more information, check the Lyftron logging and debugging section.
If you want more detailed information about how to establish a connection with Lyftron, click on Lyftron Connection Quick Start guide.
Step4. Test your connection
Once you are done entering your connection details, simply click on the Test Connection button to test the connectivity. In case your connection fails, add Logfile and Verbosity parameters and check the Lyftron logging and debugging section, to debug the error.
Step5. Save your connection
Hurray! Now you have successfully connected with the Lyftron Bullhorn CRM connector and can utilize the connector to Extract, Warehouse, Analyze, Visualize and Share your data.
Data Model
This section shows the available API objects and provides more information on executing SQL to BullhornCRM APIs. The provider models the data in BullhornCRM into a list of tables that can be queried using standard SQL statements. Views are composed of columns and pseudo columns. Views are similar to tables in the way that data is represented; however, views do not support updates. Entities that are represented as views are typically read-only entities. Often, a stored procedure is available to update the data if such functionality is applicable to the data source.
Name | Type | Description |
ActivityGoal | Tables | Create, update, delete and query data of 'ActivityGoal' entity in BullhornCRM system. |
ActivityGoalConfiguration | Tables | Create, update, delete and query data of 'ActivityGoalConfiguration' entity in BullhornCRM system. |
ActivityGoalTarget | Tables | Create, update, delete and query data of 'ActivityGoalTarget' entity in BullhornCRM system. |
Appointment | Tables | Create, update, delete and query data of 'Appointment' entity in BullhornCRM system. |
AppointmentAttendee | Tables | Create, update, delete and query data of 'AppointmentAttendee' entity in BullhornCRM system. |
AppointmentEditHistory | Tables | Create, update, delete and query data of 'AppointmentEditHistory' entity in BullhornCRM system. |
AppointmentEditHistoryFieldChange | Tables | Create, update, delete and query data of 'AppointmentEditHistoryFieldChange' entity in BullhornCRM system. |
BillableChargeEditHistory | Tables | Create, update, delete and query data of 'BillableChargeEditHistory' entity in BullhornCRM system. |
BillableChargeEditHistoryFieldChange | Tables | Create, update, delete and query data of 'BillableChargeEditHistoryFieldChange' entity in BullhornCRM system. |
Branch | Tables | Create, update, delete and query data of 'Branch' entity in BullhornCRM system. |
BusinessSector | Tables | Create, update, delete and query data of 'BusinessSector' entity in BullhornCRM system. |
Candidate | Tables | Create, update, delete and query data of 'Candidate' entity in BullhornCRM system. |
CandidateCertification | Tables | Create, update, delete and query data of 'CandidateCertification' entity in BullhornCRM system. |
CandidateCertificationEditHistory | Tables | Create, update, delete and query data of 'CandidateCertificationEditHistory' entity in BullhornCRM system. |
CandidateCertificationEditHistoryFieldChange | Tables | Create, update, delete and query data of 'CandidateCertificationEditHistoryFieldChange' entity in BullhornCRM system. |
CandidateCertificationRequirement | Tables | Create, update, delete and query data of 'CandidateCertificationRequirement' entity in BullhornCRM system. |
CandidateCertificationRequirementEditHistory | Tables | Create, update, delete and query data of 'CandidateCertificationRequirementEditHistory' entity in BullhornCRM system. |
CandidateCertificationRequirementEditHistoryFieldChange | Tables | Create, update, delete and query data of 'CandidateCertificationRequirementEditHistoryFieldChange' entity in BullhornCRM system. |
CandidateEducation | Tables | Create, update, delete and query data of 'CandidateEducation' entity in BullhornCRM system. |
CandidateFileAttachment | Tables | Create, update, delete and query data of 'CandidateFileAttachment' entity in BullhornCRM system. |
CandidateHistory | Tables | Create, update, delete and query data of 'CandidateHistory' entity in BullhornCRM system. |
CandidateReference | Tables | Create, update, delete and query data of 'CandidateReference' entity in BullhornCRM system. |
CandidateReferenceQuestion | Tables | Create, update, delete and query data of 'CandidateReferenceQuestion' entity in BullhornCRM system. |
CandidateReferenceResponse | Tables | Create, update, delete and query data of 'CandidateReferenceResponse' entity in BullhornCRM system. |
CandidateSource | Tables | Create, update, delete and query data of 'CandidateSource' entity in BullhornCRM system. |
CandidateWorkHistory | Tables | Create, update, delete and query data of 'CandidateWorkHistory' entity in BullhornCRM system. |
Category | Tables | Create, update, delete and query data of 'Category' entity in BullhornCRM system. |
Certification | Tables | Create, update, delete and query data of 'Certification' entity in BullhornCRM system. |
CertificationGroup | Tables | Create, update, delete and query data of 'CertificationGroup' entity in BullhornCRM system. |
CertificationRequirement | Tables | Create, update, delete and query data of 'CertificationRequirement' entity in BullhornCRM system. |
ClientContact | Tables | Create, update, delete and query data of 'ClientContact' entity in BullhornCRM system. |
ClientContact1 | Tables | Create, update, delete and query data of 'ClientContact1' entity in BullhornCRM system. |
ClientContact2 | Tables | Create, update, delete and query data of 'ClientContact2' entity in BullhornCRM system. |
ClientContact3 | Tables | Create, update, delete and query data of 'ClientContact3' entity in BullhornCRM system. |
ClientContact4 | Tables | Create, update, delete and query data of 'ClientContact4' entity in BullhornCRM system. |
ClientContact5 | Tables | Create, update, delete and query data of 'ClientContact5' entity in BullhornCRM system. |
ClientContactFileAttachment | Tables | Create, update, delete and query data of 'ClientContactFileAttachment' entity in BullhornCRM system. |
ClientContactHistory | Tables | Create, update, delete and query data of 'ClientContactHistory' entity in BullhornCRM system. |
ClientCorporation | Tables | Create, update, delete and query data of 'ClientCorporation' entity in BullhornCRM system. |
ClientCorporation1 | Tables | Create, update, delete and query data of 'ClientCorporation1' entity in BullhornCRM system. |
ClientCorporation2 | Tables | Create, update, delete and query data of 'ClientCorporation2' entity in BullhornCRM system. |
ClientCorporation3 | Tables | Create, update, delete and query data of 'ClientCorporation3' entity in BullhornCRM system. |
ClientCorporation4 | Tables | Create, update, delete and query data of 'ClientCorporation4' entity in BullhornCRM system. |
ClientCorporation5 | Tables | Create, update, delete and query data of 'ClientCorporation5' entity in BullhornCRM system. |
ClientCorporationAppointment | Tables | Create, update, delete and query data of 'ClientCorporationAppointment' entity in BullhornCRM system. |
ClientCorporationCertification | Tables | Create, update, delete and query data of 'ClientCorporationCertification' entity in BullhornCRM system. |
ClientCorporationEditHistory | Tables | Create, update, delete and query data of 'ClientCorporationEditHistory' entity in BullhornCRM system. |
ClientCorporationEditHistoryFieldChange | Tables | Create, update, delete and query data of 'ClientCorporationEditHistoryFieldChange' entity in BullhornCRM system. |
ClientCorporationFileAttachment | Tables | Create, update, delete and query data of 'ClientCorporationFileAttachment' entity in BullhornCRM system. |
ClientCorporationHistory | Tables | Create, update, delete and query data of 'ClientCorporationHistory' entity in BullhornCRM system. |
ClientCorporationNote | Tables | Create, update, delete and query data of 'ClientCorporationNote' entity in BullhornCRM system. |
ClientCorporationTask | Tables | Create, update, delete and query data of 'ClientCorporationTask' entity in BullhornCRM system. |
CorporateUser | Tables | Create, update, delete and query data of 'CorporateUser' entity in BullhornCRM system. |
CorporationDepartment | Tables | Create, update, delete and query data of 'CorporationDepartment' entity in BullhornCRM system. |
Country | Tables | Create, update, delete and query data of 'Country' entity in BullhornCRM system. |
Department | Tables | Create, update, delete and query data of 'Department' entity in BullhornCRM system. |
EntityFieldTypeLookup | Tables | Create, update, delete and query data of 'EntityFieldTypeLookup' entity in BullhornCRM system. |
GoalTarget | Tables | Create, update, delete and query data of 'GoalTarget' entity in BullhornCRM system. |
HousingComplex | Tables | Create, update, delete and query data of 'HousingComplex' entity in BullhornCRM system. |
HousingComplexAmenity | Tables | Create, update, delete and query data of 'HousingComplexAmenity' entity in BullhornCRM system. |
HousingComplexFurnitureDelivery | Tables | Create, update, delete and query data of 'HousingComplexFurnitureDelivery' entity in BullhornCRM system. |
HousingComplexUnit | Tables | Create, update, delete and query data of 'HousingComplexUnit' entity in BullhornCRM system. |
HousingComplexUtilityAccount | Tables | Create, update, delete and query data of 'HousingComplexUtilityAccount' entity in BullhornCRM system. |
JobBoardPost | Tables | Create, update, delete and query data of 'JobBoardPost' entity in BullhornCRM system. |
JobOrder | Tables | Create, update, delete and query data of 'JobOrder' entity in BullhornCRM system. |
JobOrder1 | Tables | Create, update, delete and query data of 'JobOrder1' entity in BullhornCRM system. |
JobOrder2 | Tables | Create, update, delete and query data of 'JobOrder2' entity in BullhornCRM system. |
JobOrder3 | Tables | Create, update, delete and query data of 'JobOrder3' entity in BullhornCRM system. |
JobOrder4 | Tables | Create, update, delete and query data of 'JobOrder4' entity in BullhornCRM system. |
JobOrder5 | Tables | Create, update, delete and query data of 'JobOrder5' entity in BullhornCRM system. |
JobOrderEditHistory | Tables | Create, update, delete and query data of 'JobOrderEditHistory' entity in BullhornCRM system. |
JobOrderEditHistoryFieldChange | Tables | Create, update, delete and query data of 'JobOrderEditHistoryFieldChange' entity in BullhornCRM system. |
JobOrderFileAttachment | Tables | Create, update, delete and query data of 'JobOrderFileAttachment' entity in BullhornCRM system. |
JobOrderHistory | Tables | Create, update, delete and query data of 'JobOrderHistory' entity in BullhornCRM system. |
JobOrderTemplate | Tables | Create, update, delete and query data of 'JobOrderTemplate' entity in BullhornCRM system. |
JobSubmission | Tables | Create, update, delete and query data of 'JobSubmission' entity in BullhornCRM system. |
JobSubmissionCertificationRequirement | Tables | Create, update, delete and query data of 'JobSubmissionCertificationRequirement' entity in BullhornCRM system. |
JobSubmissionCertificationRequirementEditHistory | Tables | Create, update, delete and query data of 'JobSubmissionCertificationRequirementEditHistory' entity in BullhornCRM system. |
JobSubmissionCertificationRequirementEditHistoryFieldChange | Tables | Create, update, delete and query data of 'JobSubmissionCertificationRequirementEditHistoryFieldChange' entity in BullhornCRM system. |
JobSubmissionEditHistory | Tables | Create, update, delete and query data of 'JobSubmissionEditHistory' entity in BullhornCRM system. |
JobSubmissionEditHistoryFieldChange | Tables | Create, update, delete and query data of 'JobSubmissionEditHistoryFieldChange' entity in BullhornCRM system. |
JobSubmissionHistory | Tables | Create, update, delete and query data of 'JobSubmissionHistory' entity in BullhornCRM system. |
Location | Tables | Create, update, delete and query data of 'Location' entity in BullhornCRM system. |
LocationEditHistory | Tables | Create, update, delete and query data of 'LocationEditHistory' entity in BullhornCRM system. |
LocationEditHistoryFieldChange | Tables | Create, update, delete and query data of 'LocationEditHistoryFieldChange' entity in BullhornCRM system. |
LocationEffectiveDateChange | Tables | Create, update, delete and query data of 'LocationEffectiveDateChange' entity in BullhornCRM system. |
LocationVersion | Tables | Create, update, delete and query data of 'LocationVersion' entity in BullhornCRM system. |
Note | Tables | Create, update, delete and query data of 'Note' entity in BullhornCRM system. |
NoteEntity | Tables | Create, update, delete and query data of 'NoteEntity' entity in BullhornCRM system. |
OpportunityEditHistory | Tables | Create, update, delete and query data of 'OpportunityEditHistory' entity in BullhornCRM system. |
OpportunityEditHistoryFieldChange | Tables | Create, update, delete and query data of 'OpportunityEditHistoryFieldChange' entity in BullhornCRM system. |
OpportunityFileAttachment | Tables | Create, update, delete and query data of 'OpportunityFileAttachment' entity in BullhornCRM system. |
PayableChargeEditHistory | Tables | Create, update, delete and query data of 'PayableChargeEditHistory' entity in BullhornCRM system. |
PayableChargeEditHistoryFieldChange | Tables | Create, update, delete and query data of 'PayableChargeEditHistoryFieldChange' entity in BullhornCRM system. |
Person | Tables | Create, update, delete and query data of 'Person' entity in BullhornCRM system. |
Placement | Tables | Create, update, delete and query data of 'Placement' entity in BullhornCRM system. |
Placement1 | Tables | Create, update, delete and query data of 'Placement1' entity in BullhornCRM system. |
Placement2 | Tables | Create, update, delete and query data of 'Placement2' entity in BullhornCRM system. |
Placement3 | Tables | Create, update, delete and query data of 'Placement3' entity in BullhornCRM system. |
Placement4 | Tables | Create, update, delete and query data of 'Placement4' entity in BullhornCRM system. |
Placement5 | Tables | Create, update, delete and query data of 'Placement5' entity in BullhornCRM system. |
PlacementCertification | Tables | Create, update, delete and query data of 'PlacementCertification' entity in BullhornCRM system. |
PlacementCertificationEditHistory | Tables | Create, update, delete and query data of 'PlacementCertificationEditHistory' entity in BullhornCRM system. |
PlacementCertificationEditHistoryFieldChange | Tables | Create, update, delete and query data of 'PlacementCertificationEditHistoryFieldChange' entity in BullhornCRM system. |
PlacementChangeRequest | Tables | Create, update, delete and query data of 'PlacementChangeRequest' entity in BullhornCRM system. |
PlacementChangeRequestEditHistory | Tables | Create, update, delete and query data of 'PlacementChangeRequestEditHistory' entity in BullhornCRM system. |
PlacementChangeRequestEditHistoryFieldChange | Tables | Create, update, delete and query data of 'PlacementChangeRequestEditHistoryFieldChange' entity in BullhornCRM system. |
PlacementCommission | Tables | Create, update, delete and query data of 'PlacementCommission' entity in BullhornCRM system. |
PlacementCommissionEditHistory | Tables | Create, update, delete and query data of 'PlacementCommissionEditHistory' entity in BullhornCRM system. |
PlacementCommissionEditHistoryFieldChange | Tables | Create, update, delete and query data of 'PlacementCommissionEditHistoryFieldChange' entity in BullhornCRM system. |
PlacementEditHistory | Tables | Create, update, delete and query data of 'PlacementEditHistory' entity in BullhornCRM system. |
PlacementEditHistoryFieldChange | Tables | Create, update, delete and query data of 'PlacementEditHistoryFieldChange' entity in BullhornCRM system. |
PlacementFileAttachment | Tables | Create, update, delete and query data of 'PlacementFileAttachment' entity in BullhornCRM system. |
Report | Tables | Create, update, delete and query data of 'Report' entity in BullhornCRM system. |
SalesQuota | Tables | Create, update, delete and query data of 'SalesQuota' entity in BullhornCRM system. |
SalesTaxRateEditHistory | Tables | Create, update, delete and query data of 'SalesTaxRateEditHistory' entity in BullhornCRM system. |
SalesTaxRateEditHistoryFieldChange | Tables | Create, update, delete and query data of 'SalesTaxRateEditHistoryFieldChange' entity in BullhornCRM system. |
SalesTaxRateEffectiveDateChange | Tables | Create, update, delete and query data of 'SalesTaxRateEffectiveDateChange' entity in BullhornCRM system. |
Sendout | Tables | Create, update, delete and query data of 'Sendout' entity in BullhornCRM system. |
Shift | Tables | Create, update, delete and query data of 'Shift' entity in BullhornCRM system. |
Skill | Tables | Create, update, delete and query data of 'Skill' entity in BullhornCRM system. |
Specialty | Tables | Create, update, delete and query data of 'Specialty' entity in BullhornCRM system. |
State | Tables | Create, update, delete and query data of 'State' entity in BullhornCRM system. |
Task | Tables | Create, update, delete and query data of 'Task' entity in BullhornCRM system. |
TaskEditHistory | Tables | Create, update, delete and query data of 'TaskEditHistory' entity in BullhornCRM system. |
TaskEditHistoryFieldChange | Tables | Create, update, delete and query data of 'TaskEditHistoryFieldChange' entity in BullhornCRM system. |
Tearsheet | Tables | Create, update, delete and query data of 'Tearsheet' entity in BullhornCRM system. |
TearsheetMember | Tables | Create, update, delete and query data of 'TearsheetMember' entity in BullhornCRM system. |
TearsheetRecipient | Tables | Create, update, delete and query data of 'TearsheetRecipient' entity in BullhornCRM system. |
TimeUnit | Tables | Create, update, delete and query data of 'TimeUnit' entity in BullhornCRM system. |
UserEditHistory | Tables | Create, update, delete and query data of 'UserEditHistory' entity in BullhornCRM system. |
UserEditHistoryFieldChange | Tables | Create, update, delete and query data of 'UserEditHistoryFieldChange' entity in BullhornCRM system. |
UserHousingComplexUnit | Tables | Create, update, delete and query data of 'UserHousingComplexUnit' entity in BullhornCRM system. |
UserPulseCallLog | Tables | Create, update, delete and query data of 'UserPulseCallLog' entity in BullhornCRM system. |
UserPulseCallLogContact | Tables | Create, update, delete and query data of 'UserPulseCallLogContact' entity in BullhornCRM system. |
UserType | Tables | Create, update, delete and query data of 'UserType' entity in BullhornCRM system. |
WorkersCompensation | Tables | Create, update, delete and query data of 'WorkersCompensation' entity in BullhornCRM system. |
WorkersCompensationRate | Tables | Create, update, delete and query data of 'WorkersCompensationRate' entity in BullhornCRM system. |
ZipCodeGis | Tables | Create, update, delete and query data of 'ZipCodeGis' entity in BullhornCRM system. |
CandidateCustomSearchLayout | Views | Read data of the 'CustomSearch' layout of the 'Candidate' entity in BullhornCRM system. |
CandidateFasterFindLayout | Views | Read data of the 'FasterFind' layout of the 'Candidate' entity in BullhornCRM system. |
CandidateListExpandedLeftLayout | Views | Read data of the 'ListExpandedLeft' layout of the 'Candidate' entity in BullhornCRM system. |
CandidateListRowLayout | Views | Read data of the 'ListRow' layout of the 'Candidate' entity in BullhornCRM system. |
CandidateMobileDetailsLayout | Views | Read data of the 'Mobile Details' layout of the 'Candidate' entity in BullhornCRM system. |
CandidateMobileEditLayout | Views | Read data of the 'Mobile Edit' layout of the 'Candidate' entity in BullhornCRM system. |
CandidateOverviewBottomLayout | Views | Read data of the 'OverviewBottom' layout of the 'Candidate' entity in BullhornCRM system. |
CandidateOverviewMiddleLeftLayout | Views | Read data of the 'OverviewMiddleLeft' layout of the 'Candidate' entity in BullhornCRM system. |
CandidateOverviewMiddleRightLayout | Views | Read data of the 'OverviewMiddleRight' layout of the 'Candidate' entity in BullhornCRM system. |
CandidateOverviewTopLayout | Views | Read data of the 'OverviewTop' layout of the 'Candidate' entity in BullhornCRM system. |
CandidateProfileHeaderLayout | Views | Read data of the 'ProfileHeader' layout of the 'Candidate' entity in BullhornCRM system. |
CandidateProfileRightSideBarLayout | Views | Read data of the 'ProfileRightSideBar' layout of the 'Candidate' entity in BullhornCRM system. |
EntityFiles | Views | List the attached files to an entity. |
Find | Views | Execute a raw text search against the entities, ClientContact, JobOrder, Candidate, ClientCorporation, Lead, Opportunity. |
JobOrderFasterFindLayout | Views | Read data of the 'FasterFind' layout of the 'JobOrder' entity in BullhornCRM system. |
JobOrderListExpandedCenterLayout | Views | Read data of the 'ListExpandedCenter' layout of the 'JobOrder' entity in BullhornCRM system. |
JobOrderListExpandedLeftLayout | Views | Read data of the 'ListExpandedLeft' layout of the 'JobOrder' entity in BullhornCRM system. |
JobOrderListExpandedRightLayout | Views | Read data of the 'ListExpandedRight' layout of the 'JobOrder' entity in BullhornCRM system. |
JobOrderListRowLayout | Views | Read data of the 'ListRow' layout of the 'JobOrder' entity in BullhornCRM system. |
JobOrderMobileDetailsLayout | Views | Read data of the 'Mobile Details' layout of the 'JobOrder' entity in BullhornCRM system. |
JobOrderMobileEditLayout | Views | Read data of the 'Mobile Edit' layout of the 'JobOrder' entity in BullhornCRM system. |
JobOrderOverviewBottomLayout | Views | Read data of the 'OverviewBottom' layout of the 'JobOrder' entity in BullhornCRM system. |
JobOrderOverviewMiddleLeftLayout | Views | Read data of the 'OverviewMiddleLeft' layout of the 'JobOrder' entity in BullhornCRM system. |
JobOrderOverviewMiddleRightLayout | Views | Read data of the 'OverviewMiddleRight' layout of the 'JobOrder' entity in BullhornCRM system. |
JobOrderProfileHeaderLayout | Views | Read data of the 'ProfileHeader' layout of the 'JobOrder' entity in BullhornCRM system. |
JobOrderProfileRightSideBarLayout | Views | Read data of the 'ProfileRightSideBar' layout of the 'JobOrder' entity in BullhornCRM system. |
SavedSearches | Views | List the available saved searches. |
SavedSearch_AA_pipeline | Views | Query records of the 'AA - pipeline' saved search on 'CANDIDATE' entity. |
SavedSearch_AK_06_26_19_NEW_DAI_search | Views | Query records of the 'AK 06/26/19 NEW DAI search' saved search on 'CANDIDATE' entity. |
SavedSearch_AK_BROAD_Controls | Views | Query records of the 'AK BROAD Controls' saved search on 'CANDIDATE' entity. |
SavedSearch_Alex_Bruno_Candidates | Views | Query records of the 'Alex Bruno Candidates' saved search on 'CANDIDATE' entity. |
SavedSearch_Anna_Allen_Prospect_and_Pipeline | Views | Query records of the 'Anna Allen- Prospect and Pipeline' saved search on 'CANDIDATE' entity. |
SavedSearch_Anna_W_Pipeline | Views | Query records of the 'Anna W Pipeline' saved search on 'CANDIDATE' entity. |
SavedSearch_assembler_tearsheets | Views | Query records of the 'assembler tearsheets' saved search on 'CANDIDATE' entity. |
SavedSearch_Chandlers_Pipeline | Views | Query records of the 'Chandlers Pipeline' saved search on 'CANDIDATE' entity. |
SavedSearch_Kroger_Recruiter_Admin | Views | Query records of the 'Kroger Recruiter Admin' saved search on 'CANDIDATE' entity. |
SavedSearch_mandy_pros_pipe | Views | Query records of the 'mandy pros/pipe' saved search on 'CANDIDATE' entity. |
SavedSearch_Mechanical_Designer | Views | Query records of the 'Mechanical Designer' saved search on 'CANDIDATE' entity. |
SavedSearch_QE_KY_search | Views | Query records of the 'QE KY search' saved search on 'CANDIDATE' entity. |
SavedSearch_Scott_s_targets | Views | Query records of the 'Scott's targets' saved search on 'CLIENTCONTACT' entity. |
SavedSearch_Sourced | Views | Query records of the 'Sourced' saved search on 'CANDIDATE' entity. |
SavedSearch_Taylor_Hunt_Prospects_Pipeline | Views | Query records of the 'Taylor Hunt Prospects/ Pipeline' saved search on 'CANDIDATE' entity. |
SavedSearch_Test_favorites | Views | Query records of the 'Test favorites' saved search on 'CANDIDATE' entity. |
SavedSearch_Wiring_Tech_Fairfield | Views | Query records of the 'Wiring Tech. Fairfield' saved search on 'CANDIDATE' entity. |
Advanced Settings
To view a detailed advanced settings options, go to Bullhorn CRM Advanced Settings. Complete list of the parameters you can configure in the connection string can be found by clicking Connection String Parameters.